The Original Extreme Sport
The California Pro Rodeo Circuit and the City of Norco team up to host the 2008 Dodge California Circuit Finals Rodeo.
Fans will converge at the modern and fully covered George Ingalls Equestrian Event Center in Norco California for three days of
action packed entertainment. Tell your friends and bring the family!
It's the Best of the West
After nearly 50 PRCA Professional Circuit rodeos in California, the season's top 12 cowboys from each event
come to Norco for 3 days. Over 100 contestants will battle for cash and prizes. Only the top 2 of each event will
move on to the National Finals.
Entertainment for the entire family
Each days performance of seven rodeo events, provide something for everyone. Bareback Riding, Steer Wrestling, Tie-Down
Roping, Saddle-Bronc Riding, Team Roping, Women’s Barrel Racing and Bull Riding. The midway provides food, shopping and activities,
while on the main stage, special guests present prizes, raffles, and continuous entertainment before and after the rodeo.
The entire venue is included with each affordably priced ticket and the kids (10 and under) are free!.
Photo Slideshow: Previous Next
Results of the 2008 California Circuit Finals Rodeo
Total Payout: $91,352 Results data from www.ProRodeo.com
Bareback Riding
First round
1. Teddy Athan, 81, $932
2. Tyson Thompson, 80, $699
3. Jon Fuller, 62, $466
4. Tyrel Jones, 59, $233
Second round
1. (tie) Teddy Athan and Tyson Thompson, 81, $815 each
3. Jon Fuller, 69, $466
4. Tyrel Jones, 68, $233
Third round
1. Tyson Thompson, 80, $932
2. Teddy Athan, 78, $699
3. Jon Fuller, 72, $466
4. Tyrel Jones, 64, $466
Average
1. Tyson Thompson, 241, $1,398
2. Teddy Athan, 240, $1,048
3. Jon Fuller, 203, $699
4. Tyrel Jones, 191, $349
Steer Wrestling
First round
1. Luke Branquinho, 3.7, $1,027
2. Matt Deskovick, 4.2, $770
3. Brad McGilchrist, 4.8, $513
4. Stan Branco, 4.9, $257
Second round
1. Billy Bugenig, 4.6, $1,027
3. Stan Branco, 5.0, $770
4. Jeremy Garner, 5.3, $513
5. Brad McGilchrist, 5.6, $257
Third round
1. Billy Bugenig, 4.6, $1,027
2. Charles Harris, 4.7, $770
3. Levi Rosser, 5.0, $513
4. Rhett Kennedy, 5.1, $257
Average
1. Billy Bugenig, 14.9, $1,540
2. Stan Branco, 15.3, $1,155
3. Brad McGilchrist, 15.7, $770
4. Levi Rosser, 17.2, $385
Team Roping
First round
1. Waylon McCurley/Joseph Shawnego, 5.4, $1,027
2. Blaine Linaweaver/Brandon Bates, 5.6, $770
3. Justin Spence/Jade Corkhill, 6.1, $513
4. Cody Mora/Evan Arnold, 7.4, $257
Second round
1. Jake Rodriguez/Gary Ford, 4.6, $1,027
2. Blaine Linaweaver/Brandon Bates, 5.6, $770
3. Wade Wheatley/Todd Hampton, 6.2, $513
4. Johnny Smith/Josh Wineman, 7.8, $257
Third round
1. Spencer Mitchell/Cody Cowden, 4.8, $1,027
2. Cody Mora/Evan Arnold, 5.4, $770
3. Justin Spence/Jade Corkhill, 5.9, $513
4. Waylon McCurley/Joseph Shawnego, 7.6
Average
1. Blaine Linaweaver/Brandon Bates, 23.1, $1,540
2. Waylon McCurley/Joseph Shawnego, 23.2, $1,155
3. Pat Boyle/Dennis Watkins, 28.9, $770
4. Daniel Green/Caleb Twisselman, 53.7, $385
Saddle Bronc Riding
First round
1. Justin Arnold, 83, $1,027
2. Joaquin Real, 79, $770
3. (tie) Roy Johnson, Brandon Bias and Scott Miller, 76, $257
Second round
1. Scott Miller, 77, $1,027
2. Jake Huserik, 55, $770
Third round
1. Scott Miller, 81, $1,027
2. Nick Laduke, 79, $770
3. Matt Marvel, 76, $513
4. (tie) Ad Bugenig and Elliot French, 75, $128
Average
1. Scott Miller, 234, $1,540
2. Joaquin Real, 153 points, $1,155
3. Elliot French, 149, $770
4. Brandon Bias, 145, $385
Tie-Down Roping
First round
1. Mike Johnson, 9.1, $1,027
2. Chris Wooten, 9.5, $770
3. Wes Lockard, 10.2, $513
4. J.D. Miller, 10.4, $257
Second round
1. Blake Hirdes, 8.3, $1,027
2. Casey Branquinho, 8.4, $770
3. Jesse Egan, 8.5, $513
4. Jason Vohs, 8.9, $257
Third round
1. J.D. Miller, 8.2, $1,027
2. Jason Vohs, 9.0, $770
3. Jesse Egan, 9.7, $513
4. Mike Johnson, 10.4, $257
Average
1. J.D. Miller, 30.0, $1,540
2. Chris Wooten, 30.6, $1,155
3. Jesse Egan, 32.2, $770
4. Casey Branquinho, 34.1, $385
Barrel Racing
First round
1. Nellie Williams, 16.49, $1,027
2. Stacy Dial, 16.61, $770
3. Danyelle Campbell, 16.64, $513
4. Rachael Myllymaki, 16.71, $257
Second round
1. Melanie Southard, 16.29, $1,027
2. Stacy Dial, 16.39, $770
3. Lyndee Stairs, 16.53, $513
4. Rachael Myllymaki, 16.60, $257
Third round
1. Stacy Dial, 16.51, $1,027
2. Danyelle Campbell, 16.62, $770
3. Nellie Williams, 16.68, $513
4. Lyndee Stairs, 16.75, $257
Average (Note: payouts not available at time of posting)
1. Stacy Dial
2. Nellie Williams
3. Danyelle Campbell
4. Rachael Myllymaki
Bull Riding
First round
1. Bobby Roberts, 85, $1,027
2. Johnny Allen, 83, $770
3. (tie) Thomas Bert and Evan Matthews, 69, $385
Second round
1. Shane Gordon, 82, $1,027
2. Thomas Bert, 80, $770
3. Josh Verburg, 79, $513
4. Colin McTaggart, 77, $257
Third round
1. (tie) Brady Scott Williams and Jacob Tyner, 82, $899
3. Josh Verburg, 77, $513
4. Colin McTaggart, 69, $257
Average
1. Josh Verburg, 156, $1,540
2. Thomas Bert, 149, $1,155
3. Colin McTaggart, 146, $770
4. Johnny Allen, 83, $385.
|











X
|